| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Condition: | New |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



AXLE MODEL | BRAKE SIZE | WHEEL FIXING | NO.XSIZEOFWHEELSTUD(DIMA) | WHEEL REG.DIA (DIA B) | DIM D | MINWHEELSIZE | BEAMSIZE | AXLECAPACITY | SPRINGSEATINSTALLATION |
KMY1218J | 420X180 | JAP | 8XM20X285 | 221 | 718 | 20” | square 150 | 12T | ≤450 |
KMYR1218J | 420x180 | JAP | 8XM20X285 | 221 | 718 | 20” | round127x18 | 12T | ≤450 |
KMY1218I | 420X180 | ISO | 10XM22X335 | 281 | 701 | 20” | square 150 X14 | 13T | ≤450 |
KMY1218B | 420X180 | BSF | 10X7/8''X335 | 281 | 701 | 20” | square 150 X14 | 13T | ≤450 |
KMY12018B | 420X180 | BSF | 10X7/8''X335 | 281 | 710 | 20” | square 150 X14 | 13T | ≤450 |
KMY1622B | 420X220 | BSF | 10X7/8''X335 | 281 | 721 | 20” | square 150 X16 | 16T | ≤450 |
KMY1622I | 420X220 | ISO | 10XM22X335 | 281 | 721 | 20” | square 150 X16 | 16T | ≤450 |
KMY16022I | 420X220 | ISO | 10XM22X335 | 281 | 721 | 20” | Round127x25 | 16T | ≤450 |
KMY1822I | 420X220 | ISO | 10XM24X335 | 281 | 721 | 20” | square 150 X18 | 18T | ≤450 |
KMY2022I | 420X220 | ISO | 10XM24X335 | 281 | 701 | 20” | square 150 X20 | 20T | ≤450 |



