| Customization: | Available |
|---|---|
| Loading Weight: | 24t 28t 32t 36t |
| Material: | New |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



RatedLoad(kg) | Weight(kg) | BearingType | AxleBeam | BrakeSize | TrackLengthA | TyreBolt | SteelTurnPosition | WheelBaseB | Cmm |
24000 | 2020 | 3311833213 | SQUARE150*14 | 420*180 | 1870mm | 10-M22*1.5 | 280 | 1385 | 900 |
24000 | 2080 | 3311833213 | SQUARE150*14 | 420*200 | 1870mm | 10-M22*1.5 | 280 | 1385 | 900 |
28000 | 2455 | 3321532219 | SQUARE150*14 | 420*200 | 1870mm | 10-M22*1.5 | 280 | 1550 | 900 |
32000 | 2520 | 3231432222 | SQUARE150*16 | 420*200 | 1870mm | 10-M22*1.5 | 280 | 1550 | 900 |
36000 | 2600 | 3231432222 | SQUARE150*18 | 420*220 | 1870mm | 10-M22*1.5 | 280 | 1550 | 900 |


